Foto / Banner Località Stato Data di iscrizione
20.1583 -98.2022 1 Acaxochitlán Hidalgo 2023
20.1 -99.8333 2 Aculco de Espinoza Messico 2015
21.0536 -104.487 3 Ahuacatlán Nayarit 2023
20.2994 -103.258 4 Ajijic Jalisco 2020
27.0833 -108.85 5 Álamos Sonora 2005
20.8 -104.4 6 Amatlán de Cañas Nayarit 2023
20.1603 -100.11 7 Amealco de Bonfil Querétaro 2018
21.6249 -99.0197 8 Aquismón San Luis Potosí 2018
25.35 -100.6 9 Arteaga Coahuila 2012
18.9 -98.45 10 Atlixco Puebla 2015
18.9167 -88.35 11 Bacalar Quintana Roo 2006
26.9333 -107.683 12 Batopilas Chihuahua 2012
20.6667 -99.9 13 Bernal Querétaro 2005
26.5333 -100.5 14 Bustamante Nuevo León 2018
20.691 -99.819 15 Cadereyta de Montes Querétaro 2011
21.8469 -102.719 16 Calvillo Aguascalientes 2012
26.8333 -100.817 17 Candela Coahuila 2015
18.1667 -90.7833 18 Candelaria Campeche 2023
17.3194 -96.4278 19 Capulálpam de Méndez Oaxaca 2007
30.3758 -107.956 20 Casas Grandes Chihuahua 2015
16.708 -93.016 21 Chiapa de Corzo Chiapas 2012
19.8333 -98.0333 22 Chignahuapan Puebla 2012
19.0614 -98.3061 23 Cholula Puebla 2012
22.4 -99.6 24 Ciudad del Maíz San Luis Potosí 2023
19.4549 -96.9569 25 Coatepec Veracruz 2006
20.3861 -103.826 26 Cocula Jalisco 2023
17.0936 -93.2106 27 Copainalá Chiapas 2023
19.3232 -103.759 28 Comala Colima 2002
16.2511 -92.1342 29 Comitán de Domínguez Chiapas 2012
20.715 -100.757 30 Comonfort Guanajuato 2018
21.2333 -104.9 31 Compostela Nayarit 2018
18.8942 -96.9347 32 Córdoba Veracruz 2023
24.4142 -106.689 33 Cosalá Sinaloa 2005
19.0634 -97.0736 34 Coscomatepec de Bravo Veracruz 2015
19.81 -102.705 35 Cotija Michoacán 2023
20.4167 -86.9167 36 Cozumel Quintana Roo 2023
27.7531 -107.635 37 Creel Chihuahua 2007
26.9869 -102.067 38 Cuatrociénegas de Carranza Coahuila 2012
20.0333 -97.5167 39 Cuetzalan Puebla 2002
19.9694 -101.141 40 Cuitzeo del Porvenir Michoacán 2006
21.1 -101 41 Dolores Hidalgo Guanajuato 2002
25.8833 -108.267 42 El Fuerte Sinaloa 2009
19.8008 -100.131 43 El Oro de Hidalgo Messico 2011
22.9919 -105.861 44 El Rosario Sinaloa 2012
21.0128 -88.3047 45 Espita Yucatán 2023
18.5301 -92.6522 46 Frontera Tabasco 2023
25.5333 -101.533 47 General Cepeda Coahuila 2023
23.9725 -99.7708 48 General Zaragoza Nuevo León 2023
25.2727 -99.4844 49 General Terán Nuevo León 2023
22.7528 -102.508 50 Guadalupe Zacatecas 2018
27.15 -107.317 51 Guachochi Chihuahua 2023
28.3084 -100.379 52 Guerrero Coahuila 2015
26.9325 -105.663 53 Hidalgo del Parral Chihuahua 2023
19.3144 -97.9253 54 Huamantla Tlaxcala 2007
20.2036 -98.5764 55 Huasca de Ocampo Hidalgo 2001
20.1767 -98.0528 56 Huauchinango Puebla 2015
18.1306 -96.8431 57 Huautla de Jiménez Oaxaca 2015
19.1667 -98.4 58 Huejotzingo Puebla 2023
20.3753 -99.6506 59 Huichapan Hidalgo 2012
18.783 -91.4835 60 Isla Aguada Campeche 2020
21.2236 -86.7286 61 Isla Mujeres Quintana Roo 2015
18.5014 -99.7914 62 Ixcateopan de Cuauhtémoc Guerrero 2023
18.8442 -99.6753 63 Ixtapan de la Sal Messico 2015
19.25 -97.8833 64 Ixtenco Tlaxcala 2023
21.03 -104.37 65 Ixtlán del Río Nayarit 2023
20.9314 -89.0178 66 Izamal Yucatán 2002
21.1806 -104.397 67 Jala Nayarit 2012
21.0306 -101.879 68 Jalpa de Cánovas Guanajuato 2012
21.2973 -99.3924 69 Jalpan de Serra Querétaro 2010
22.6833 -103 70 Jerez de García Salinas Zacatecas 2007
19.9519 -99.5328 71 Jilotepec Messico 2023
19.9942 -102.717 72 Jiquilpan de Juárez Michoacán 2012
21.4573 -101.91 73 Lagos de Moreno Jalisco 2012
24.8597 -99.5679 74 Linares Nuevo León 2015
25.8833 -111.417 75 Loreto Bassa California del Sud 2012
30.7333 -111.05 76 Magdalena de Kino Sonora 2012
18.95 -99.5 77 Malinalco Messico 2010
4.81806 -72.2811 78 Maní Yucatán 2020
25.8339 -103.846 79 Mapimí Durango 2012
20.55 -104.85 80 Mascota Jalisco 2015
19.8865 -103.051 81 Mazamitla Jalisco 2005
15.6678 -96.5534 82 Mazunte Oaxaca 2015
19.25 -99.6 83 Metepec Messico 2012
20.5844 -98.7631 84 Metztitlán Hidalgo 2023
21.9058 -105.475 85 Mexcaltitán Nayarit 2020
26.4167 -99.2667 86 Mier Tamaulipas 2007
19.6224 -100.302 87 Mineral de Angangueo Michoacán 2012
21.2219 -100.496 88 Mineral de Pozos Guanajuato 2012
20.2147 -98.7306 89 Mineral del Chico Hidalgo 2011
20.1392 -98.6717 90 Mineral del Monte Hidalgo 2004
25.4811 -107.92 91 Mocorito Sinaloa 2015
Motul Yucatán 2023
19.6558 -96.8736 92 Naolinco de Victoria Veracruz 2023
21.8 -102.767 93 Nochistlán de Mejía Zacatecas 2012
23.85 -104.25 94 Nombre de Dios Durango 2015
16.7625 -93.375 95 Ocozocoautla de Espinosa Chiapas 2023
18.85 -97.1 96 Orizaba Veracruz 2015
19.6969 -98.7547 97 Otumba Messico 2023
22.1833 -102.333 98 Pabellón de Hidalgo Aguascalientes 2023
20.2926 -98.145 99 Pahuatlán de Valle Puebla 2012
17.5092 -91.9822 99 Palenque Chiapas 2015
18.2667 -92.0167 99 Palizada Campeche 2010
20.4467 -97.325 99 Papantla de Olarte Veracruz 2012 (anche dal 2006 al 2009)
19.6483 -102.065 99 Paracho Michoacán 2020
25.4369 -102.184 99 Parras de la Fuente Coahuila 2004
19.5135 -101.609 99 Pátzcuaro Michoacán 2002
21.1342 -99.4586 99 Pinal de Amoles Querétaro 2023
22.2663 -101.543 99 Pinos Zacatecas 2012
21.6339 -106.539 99 Puerto Balleto Nayarit 2023
22.2397 -102.089 99 Real de Asientos Aguascalientes 2006
23.69 -100.886 99 Real de Catorce San Luis Potosí 2001
20.215 -100.878 99 Salvatierra Guanajuato 2012
21.5397 -105.286 99 San Blas Nayarit 2023
27.9686 -111.032 99 San Carlos Sonora 2023
16.737 -92.6376 99 San Cristóbal de Las Casas Chiapas 2003
23.9389 -106.428 99 San Ignacio Sinaloa 2023
20.9167 -99.5667 99 San Joaquín Querétaro 2015
22.1483 -102.416 99 San José de Gracia Aguascalientes 2015
16.925 -96.3591 99 San Pablo Villa de Mitla Oaxaca 2015
17.5167 -97.4833 99 San Pedro y San Pablo Teposcolula Oaxaca 2015
20.85 -104.833 99 San Sebastián del Oeste Jalisco 2011
16.2379 -97.2914 99 Santa Catarina Juquila Oaxaca 2020
19.4053 -101.638 99 Santa Clara del Cobre Michoacán 2010
21.8 -100.75 99 Santa María del Río San Luis Potosí 2020
27.8775 -101.516 99 Santa Rosa de Múzquiz Coahuila 2015
27.3369 -112.268 99 Santa Rosalía Bassa California del Sud 2023
25.3667 -100.283 99 Santiago Nuevo León 2006
19.8836 -103.597 99 Sayula Jalisco 2023
20.8689 -105.441 99 Sayulita Nayarit 2015
21.1653 -90.0306 99 Sisal Yucatán 2020
23.6333 -103.633 99 Sombrerete Zacatecas 2012
19.2356 -101.457 99 Tacámbaro de Codallos Michoacán 2012
20.3 -104.967 99 Talpa de Allende Jalisco 2015
19.9504 -103.738 99 Tapalpa Jalisco 2002
17.4599 -92.779 99 Tapijulapa Tabasco 2010
18.5546 -99.6059 99 Taxco de Alarcón Guerrero 2002
17.6333 -92.95 99 Teapa Tabasco 2023
32.4333 -116.283 99 Tecate Bassa California 2012
20.5342 -99.6333 99 Tecozautla Hidalgo 2015
20.2019 -89.2881 99 Tekax Yucatán 2023
21.1886 -102.707 99 Temacapulín Jalisco 2023
19.8162 -97.8076 99 Tetela de Ocampo Puebla 2020
19.6925 -98.8439 99 Teotihuacan Messico 2015
19.7161 -99.2236 99 Tepotzotlán Messico 2002
18.9862 -99.1005 99 Tepoztlán Morelos 2010 (anche dal 2001 al 2009)
20.8819 -103.836 99 Tequila Jalisco 2003
20.5206 -99.8958 99 Tequisquiapan Querétaro 2012
21.45 -103.45 99 Teúl de González Ortega Zacatecas 2011
19.8537 -97.3582 99 Teziutlán Puebla 2023
21.6667 -100.567 99 Tierra Nueva San Luis Potosí 2023
19.8052 -100.174 99 Tlalpujahua de Rayón Michoacán 2005
20.6369 -103.31 99 Tlaquepaque Jalisco 2018
18.6859 -99.1198 99 Tlaltizapán Morelos 2023
19.8514 -97.4961 99 Tlatlauquitepec Puebla 2012
19.6167 -98.1167 99 Tlaxco Tlaxcala 2015
18.9556 -98.9811 99 Tlayacapan Morelos 2011
23.4469 -110.223 99 Todos Santos Bassa California del Sud 2006
18.7833 -99.6333 99 Tonatico Messico 2020
22.95 -99.8 99 Tula Tamaulipas 2011
20.2108 -87.4632 99 Tulum Quintana Roo 2015
19.6283 -101.579 99 Tzintzuntzan Michoacán 2012
29.4281 -110.389 99 Ures Sonora 2023
20.6894 -88.2017 99 Valladolid Yucatán 2012
19.2 -100.15 99 Valle de Bravo Messico 2005
25.2 -102.967 99 Viesca Coahuila 2012
19.7272 -99.5417 99 Villa del Carbón Messico 2015
22.3536 -102.883 99 Villanueva Zacatecas 2023
19.4399 -97.0433 99 Xico Veracruz 2011
20.3 -97.9667 99 Xicotepec de Juárez Puebla 2012
21.3771 -99.0004 99 Xilitla San Luis Potosí 2011
18.7808 -99.2314 99 Xochitepec Morelos 2023
20.2122 -101.127 99 Yuriria Guanajuato 2012
19.9319 -97.96 99 Zacatlán de las Manzanas Puebla 2011
19.9156 -98.67 99 Zempoala Hidalgo 2020
17.6434 -101.552 99 Zihuatanejo Guerrero 2023
20.7378 -99.3828 99 Zimapán Hidalgo 2018
20.1333 -97.5833 99 Zozocolco de Hidalgo Veracruz 2015